Sirius 4 at 4,8°E
Sirius 4 & Thor 2 at 4,8°E : Technické parametre
V európskom vyžarovacom zväzku BSS satelitu Sírius 4 som na kmitočte f=12 265 H identifikoval voľné vysielanie Meteo TV , kde Q analýza v MPEG-2 karte splňa nižšie definovaný stav typického akostného priebehu s realnou ziskovou hladinou takmer 13 dB pri stabilne nulovej okamžitej chybovosti BER na kanál .
Názov : Sirius 4 - Pozícia : 4,8°W - TP : 52 KU - Životnosť : neuvedená
Update nr.1: Sirius 4 at 4,8°E - BSS European footprint : 11 766 H Packet KRRT
-vzorový priebeh QPSK detekcie s výrazným ziskovým prírastkom viac ako 11 dB čistej rezervy nad hladinou detekčnej nestability pri MER=6 dB môžem , nakoľko RX zostava sa nachádza v zóne špičky EIRP toku okolo 51 dBW , zaradiť do kategórie - typický akostný priebeh - kde minimálny rozkmit Q/MER špičky pri okamžitej ziskovej hladine 10-15 dB môžeme úplne zanedbať a okamžitá chybovosť Ch BER je stabilne rovná nule už pri reflektorových diametroch 90-120 cm pri zanedbaní poveternostných zmien na prenosovej trase spôsobujúcich tlmenie.
UPDATE nr.2 - Sirius 4 at 4,8°E - BSS Nordic footprint : 11 900 V Packet Viasat
Sirius 4 & Thor 2 at 4,8°E : TV LIST/PREHĽAD TV
---Frequency---
|
----------Provider/Channel----------
|
---SR--- | ---FEC--- | ---Beam--- | ---Antenna--- | ---DVB/Encryption--- |
11 227 -H-tp 2
|
Viasat | 23 148 | 3/4 | Thor 2 beam | 60-140+ cm | DVB |
testcard Sirius Channel Th2 | DVB FTA | |||||
11 421 -H-tp 14
|
Viasat | 23 148 | 3/4 | Beam | 50-180+ cm | DVB |
TV3 Norge | Videoguard | |||||
TV3 Denmark | Videoguard | |||||
TV3 Stockholm | Videoguard | |||||
TV6 | Videoguard | |||||
11 727 -H-tp B1
|
Viasat | 27 500 | 3/4 | Nordic BSS | 50-180+ cm | DVB |
TV 2 Sport 2,3,4,5 | Videoguard | |||||
TV2 Zulu | Videoguard | |||||
TV2 Charlie | Videoguard | |||||
TV2 Film | Videoguard | |||||
11 747 -V-tp B2
|
Viasat | 27 500 | 3/4 | Nordic BSS | 50-180+ cm | DVB |
TV4 | Videoguard | |||||
Allsvenskan 3 | Videoguard | |||||
Allsvenskan 4 | Videoguard | |||||
Allsvenskan 1 | Videoguard | |||||
Allsvenskan 2 | Videoguard | |||||
Viasat Xtra 1 | Videoguard | |||||
Viasat Xtra 2 | Videoguard | |||||
Viasat Xtra 3 | Videoguard | |||||
Viasat Xtra 4 | Videoguard | |||||
Viasat Xtra 5 | Videoguard | |||||
Allsvenskan 5 | Videoguard | |||||
Viasat Xtra 5 | Videoguard | |||||
Viasat Xtra 6 | Videoguard | |||||
11 766 -H-tp B3
|
NSAB | 27 500 | 3/4 | Europe BSS | 60-140+ cm | DVB |
TET | Biss | |||||
NOVY CHANNEL | FTA | |||||
GLAS | FTA | |||||
KANAL Ukraina | Viaccess 2.6 | |||||
KANAL Novyny test | Viaccess 2.6 | |||||
KRT | FTA | |||||
RADA | FTA | |||||
Futbol Ukraine | Viaccess 2.6 | |||||
Channel 5 Ukraina | FTA | |||||
11 785 -V-tp B4
|
Viasat | 27 500 | 3/4 | Nordic BSS | 50-180+ cm | DVB |
SVT2 Nordnytt | Videoguard | |||||
SVT2 Västerbottens | Videoguard | |||||
SVT2 Mittnytt | Videoguard | |||||
SVT2 Gävledala | Videoguard | |||||
SVT2 Värmlandsnytt | Videoguard | |||||
SVT2 Tvärnsnytt | Videoguard | |||||
SVT2 ABC | Videoguard | |||||
SVT2 Ostnytt | Videoguard | |||||
SVT2 Västnytt | Videoguard | |||||
SVT2 Smalandsnytt | Videoguard | |||||
SVT2 Sydnytt | Videoguard | |||||
SVT1 | Videoguard | |||||
SVT2 | Videoguard | |||||
11 804 -H-tp B5
|
Viasat | 27 500 | 3/4 | Nordic BSS | 50-180+ cm | DVB |
MTV Nordic | Videoguard | |||||
Viasat History | Videoguard | |||||
TV 4 Plus | Videoguard | |||||
TV 4 Film | Videoguard | |||||
TV 400 | Videoguard | |||||
Viasat Sport Baltic | Videoguard | |||||
Private Spice/Ticket | Videoguard | |||||
Kanal 11 | Videoguard | |||||
TV 2 Filmkanale | Videoguard | |||||
11 823 -V-tp B6
|
Viasat | 27 500 | 3/4 | Nordic BSS | 50-180+ cm | DVB |
DR1 | Videoguard | |||||
DR2 | Videoguard | |||||
TV8 | Videoguard | |||||
CNN | Videoguard | |||||
Explorer/Spice | Videoguard | |||||
TV 2 Sport | Videoguard | |||||
MTV DK | Videoguard | |||||
TV 1000 Ru Kino | Videoguard | |||||
11 843 -H-tp B7
|
Viasat | 27 500 | 3/4 | Nordic BSS | 50-180+ cm | DVB |
TV1 Lithuania | Videoguard/Viaccess 2.6 | |||||
LNK | Videoguard/Viaccess 2.6 | |||||
Lietuvos Rytas TV | Videoguard/Viaccess 2.6 | |||||
1st Baltic Ch. Estonia | Videoguard/Viaccess 2.6 | |||||
1st Baltic Ch.Latvia | Videoguard/Viaccess 2.6 | |||||
1st Baltic Ch.Lithuania | Videoguard/Viaccess 2.6 | |||||
1st Baltic Music | FTA | |||||
Ren-TV Baltia | Videoguard/Viaccess 2.6 | |||||
TV5 Latvia | FTA | |||||
LTV7 | Videoguard/Viaccess 2.6 | |||||
11 862 -V-tp B8
|
Viasat | 27 500 | 3/4 | Nordic BSS | 50-180+ cm | |
FEM | Videoguard | |||||
ZTV Sweden | Videoguard | |||||
Viasat Sport Norge | Videoguard | |||||
Viasat Motor | Videoguard | |||||
Viasat Fotboll | Videoguard | |||||
Nickelodeon Nordic/MTV E | Videoguard | |||||
TV 1000 Action East | Videoguard | |||||
11 881 -H-tp B9
|
Viasat | 27 500 | 3/4 | Nordic BSS | 50-180+ cm | |
SVT1 | Videoguard | |||||
SVT2 | Videoguard | |||||
SVT24 | Videoguard | |||||
Barnkanalen | Videoguard | |||||
TV 1000+ One | Videoguard | |||||
GOD Channel | FTA | |||||
Kanal 10 | FTA | |||||
Sirius/Viasat Channel | FTA | |||||
11 900 -V-tp B10
|
Viasat | 27 500 | 3/4 | Nordic BSS | 50-180+ cm | DVB |
Viasat Sport | Videoguard | |||||
Kanal 2 | Videoguard | |||||
TV 6 Latvia | Videoguard | |||||
TV 6 Estonia | Videoguard | |||||
MTV Baltics LV | Videoguard/Viacs 2.6 | |||||
BTV | Videoguard/Viacs 2.6 | |||||
RTR Planeta Baltic | Videoguard/Viacs 2.6 | |||||
11 919 -H-tp B11
|
Viasat | 27 500 | 3/4 | Nordic BSS | 50-180+ cm | DVB |
Viasat Golf | Videoguard | |||||
MTV3 MAX | Videoguard | |||||
MTV3 Leffa | Videoguard | |||||
MTV3 Fakta | Videoguard | |||||
TV 2 Nyhetskanalen | Videoguard | |||||
Sub TV Juniori | Videoguard | |||||
Sub TV Leffa | Videoguard | |||||
MTV3 AVA | Videoguard | |||||
MTV3 Sarja | Videoguard | |||||
TV 2 Nyhetskanalen | Videoguard | |||||
TV1000 Premium | Videoguard | |||||
11 938 -V-tp B12
|
Viasat | 27 500 | 3/4 | Nordic BSS | 50-180+ cm | DVB |
Cartoon/TCM Europe | Videoguard | |||||
RTR Planeta | Videoguard | |||||
Discovery Russia | Videoguard | |||||
TV3 Mitt | Videoguard | |||||
TV3 Ost | Videoguard | |||||
TV3 Vast | Videoguard | |||||
TV3 Syd | Videoguard | |||||
TV3 Norr | Videoguard | |||||
Nat Geo / CNBC | Videoguard | |||||
11 958 -H-tp B13
|
Viasat | 27 500 | 3/4 | Nordic BSS | 50-180+ cm | DVB |
3+ Baltics | Videoguard | |||||
TV3 Latvia | Videoguard | |||||
3+ Baltics E | Videoguard | |||||
TV1 Lithuania | Videoguard/Via 2.6 | |||||
TV 6 Lithuania | Videoguard | |||||
TV3 Lithuania | Videoguard | |||||
LNT Latvia | Videoguard | |||||
LTV1 | Videoguard/Viacs 2.6 | |||||
ETV | Videoguard | |||||
TV 3 Estonia | Videoguard/Viacs 2.6 | |||||
11 977 -V-tp B14
|
Viasat | 27 500 | 3/4 | Nordic BSS | 50-180+ cm | DVB |
Viasat Sport 1 | Videoguard | |||||
MTV SE | Videoguard | |||||
BBC World | Videoguard | |||||
TV 1000 East | Videoguard | |||||
Hallmark | Videoguard | |||||
TV4 Fakta | Videoguard | |||||
TV3+ | Videoguard | |||||
Crime/Nature/Playboy | Videoguard | |||||
Viasat 4 | Videoguard | |||||
11 996 -H-tp B15
|
Viasat | 27 500 | 3/4 | Nordic BSS | 50-180+ cm | DVB |
TVN Chile Nordic | Videoguard | |||||
Sport N | Videoguard | |||||
K75 Norden | Videoguard | |||||
SvSp Spelkanalen | Videoguard | |||||
Kanal 5 | Videoguard | |||||
Visjon Norge | FTA | |||||
Russia Today | FTA | |||||
12 015 -V-tp B16
|
Viasat | 27 500 | 5/6 | Nordic BSS | 50-180+ cm | |
NRK1 | Videoguard | |||||
NRK2 | Videoguard | |||||
NRK Super/NRK 3k | Videoguard | |||||
NRK1 Tegnsprak | Videoguard | |||||
NRK Ekstra | Videoguard | |||||
NRK1 Nordnytt | Videoguard | |||||
NRK1 Nordland | Videoguard | |||||
NRK1 Midtnytt | Videoguard | |||||
NRK1 More og Roms... | Videoguard | |||||
NRK1 Vestlandsrev ... | Videoguard | |||||
NRK1 Rogaland | Videoguard | |||||
NRK1 Sorlandet | Videoguard | |||||
NRK1 Ostafjells | Videoguard | |||||
NRK1 Ostfold | Videoguard | |||||
NRK1 Ostnytt | Videoguard | |||||
12 034 -H-tp B17
|
Viasat | 27 500 | 3/4 | Nordic BSS | 50-180+ cm | DVB |
Zone Reality | Videoguard | |||||
Disney Channel | Videoguard | |||||
E! | Videoguard | |||||
Nickelodeon/VH1 | Videoguard | |||||
TV1000 Family | Videoguard | |||||
TV1000 Nordic | Videoguard | |||||
TV1000 Classic | Videoguard | |||||
Toon Disney | Videoguard | |||||
12 054 -V-tp B18
|
Viasat | 27 500 | 3/4 | Nordic BSS | 50-180+ cm | DVB |
TV3 Stockholm | Videoguard | |||||
TV3 Norge | Videoguard | |||||
TV3 Denmark | Videoguard | |||||
Jetix/TV 1000 Drama | Videoguard | |||||
TV6 Sverige | Videoguard | |||||
TV1000 | Videoguard | |||||
Cartoon/TCM | Videoguard | |||||
TV1000 Action | Videoguard | |||||
12 073 -H- tp B19
|
SES Sirius | 27 500 | 3/4 | Europe BSS | 60-140+ cm | DVB |
ENTER+ Film | FTA | |||||
INTER+ | FTA | |||||
ENTER+ Music | FTA | |||||
1+1 International | MPEG-4/Biss | |||||
SCI | FTA | |||||
OSK-Odessa | Biss | |||||
Star TV | FTA | |||||
OK | FTA | |||||
UBC | FTA | |||||
Pershiy Nacionalniy | MPEG-4/Videoguard | |||||
Univermag | FTA | |||||
12 092 -V-tp B20
|
Viasat | 27 500 | 3/4 | Nordic BSS | 50-180+ cm | DVB |
TV Norge | Videoguard | |||||
Visjon Norge | FTA | |||||
N3 | Videoguard | |||||
Playhouse Disney | Videoguard | |||||
TV2 news | Videoguard | |||||
TV4 Sport | Videoguard | |||||
TV7 | Videoguard | |||||
TV4 Science Fiction | Videoguard | |||||
TV 2 Norge | Videoguard | |||||
12 111 -H-tp B21
|
Arqiva | 27 500 | 5/6 | Europe BSS | 50-180+ cm | DVB |
Zone Romantica 1 P/H | Cryptoworks | |||||
testcard Global 1 | FTA | |||||
test card ARQIVA CHALFONT MCR | FTA | |||||
Romantica 2 | Cryptoworks | |||||
PG/HUSTLER TV XXX | Cryptoworks | |||||
PB/Blue HUSTLER X | Cryptoworks | |||||
ESPN Classic Europe | Cryptoworks | |||||
Global 2 Greyhounds | FTA | |||||
Travel Channel | Cryptoworks | |||||
Amore TV | FTA | |||||
TNT Series Germany | Cryptoworks | |||||
12 149 -H-tp 23
|
Max TV | 27 500 | 3/4 | Europe BSS | 50-180+ cm | DVB |
TVRM | Conax/Via 2.5/Via 2.6 | |||||
TV Sport | Conax/Via 2.5/Via 2.6 | |||||
AXN | Conax/Via 2.5/Via 2.6 | |||||
Kanal D | Conax/Via 2.5/Via 2.6 | |||||
Antena 3 | Conax/Via 2.5/Via 2.6 | |||||
MAX info | FTA | |||||
Paprika TV | FTA | |||||
U | Conax/Via 2.5/Via 2.6 | |||||
AXN SciFi | Conax/Via 2.5/Via 2.6 | |||||
Prima TV | Conax/Via 2.5/Via 2.6 | |||||
TVR 2 | Conax/Via 2.5/Via 2.6 | |||||
TVR 1 | Conax/Via 2.5/Via 2.6 | |||||
Da Vinci Learning | Conax/Via 2.5/Via 2.6 | |||||
OTV | Conax/Via 2.5/Via 2.6 | |||||
Realitea | Conax/Via 2.5/Via 2.6 | |||||
Eurosport | Conax/Via 2.5/Via 2.6 | |||||
AXN Crime | Conax/Via 2.5/Via 2.6 | |||||
12 169 -V-tp B24
|
Viasat Ukrajina | 27 500 | 3/4 | Europe BSS | 60-140+ cm | DVB-S2/8PSK/MPEG-4 |
Hallmark | Videoguard | |||||
Carton Net / TCM | Videoguard | |||||
Kids co | Videoguard | |||||
Discovery Channel | Videoguard | |||||
TRK Ukrajina | Videoguard | |||||
ICTV | Videoguard | |||||
Discovery World | Videoguard | |||||
Discovery Science | Videoguard | |||||
Viasat Explorer | Videoguard | |||||
Viasat History | Videoguard | |||||
Private Spice | Videoguard | |||||
Russkiy Illusion | Videoguard | |||||
National Geographic | Videoguard | |||||
Detsky | Videoguard | |||||
Ohota i Rybalka | Videoguard | |||||
TEST | Videoguard | |||||
Drive | Videoguard | |||||
TV 1000 Action East | Videoguard | |||||
1+1 | Videoguard | |||||
TV 1000 Russkoe Kino | Videoguard | |||||
Extreme Sports | Videoguard | |||||
VH 1 | Videoguard | |||||
Zone Club | Videoguard | |||||
Nickelodeon | Videoguard | |||||
NG Wilde | Videoguard | |||||
test | MPEG-4/FTA | |||||
12 188 -H- tp B25
|
SIS Link | 27 500 | 3/4 | Europe BSS | 60-140+ cm | DVB |
test | PowerVu | |||||
test | PowerVu | |||||
12 206 -V-tp B26
|
Viasat Ukrajina | 27 500 | 3/4 | Europe BSS | 60-140+ cm | DVB-S2/8PSK/MPEG-4 |
Extreme Sports | Videoguard | |||||
VH1 | Videoguard | |||||
Zone Club | Videoguard | |||||
Nickelodeon | Videoguard | |||||
NG Wild | Videoguard | |||||
24 Techno | Videoguard | |||||
TV 1000 | Videoguard | |||||
Fox Crime | Videoguard | |||||
Jetix | Videoguard | |||||
MGM | Videoguard | |||||
Fox Life | Videoguard | |||||
Zone Reality | Videoguard | |||||
TV 21 | Videoguard | |||||
AXN Scifi | Videoguard | |||||
Fenix Art | Videoguard | |||||
NSTV | Videoguard | |||||
CNN | Videoguard | |||||
The Adult Channel | Videoguard | |||||
ESPN Classic | Videoguard | |||||
Viasat Sport | Videoguard | |||||
Test 41 | Videoguard | |||||
12 226 -H-tpB27
|
Discovery Networks | 25 540 | 7/8 | Europe BSS | 60-140+ cm | DVB |
Animal Planet Europe | PowerVu | |||||
Discovery CE | PowerVu | |||||
Animal Planet | PowerVu | |||||
Investigation Discovery | PowerVu | |||||
Discovery ME | PowerVu | |||||
Discovery Benelux | PowerVu | |||||
Discovery Poland | PowerVu | |||||
Travel & Living | PowerVu | |||||
Science Europe | PowerVu | |||||
Civilisation Europe | PowerVu | |||||
Discovery World | ||||||
Animal Planet Poland | PowerVu | |||||
12 245 -V- tp 28
|
EbS | 27 500 | 3/4 | Europe BSS | 60-140+ cm | DVB |
EbS Europe by Satellite | FTA | |||||
EbS+ | FTA | |||||
12 265 -H-tp B29
|
Max TV | 27 500 | 3/4 | Europe BSS | 60-140+ cm | |
Hallmark | Conax/Via 2.5/Via 2.6 | |||||
TVR Cultural | Conax/Via 2.5/Via 2.6 | |||||
Jetix | Conax/Via 2.5/Via 2.6 | |||||
Romantica | Conax/Via 2.5/Via 2.6 | |||||
Minimax/Animax | Conax/Via 2.5/Via 2.6 | |||||
Boomerang | Conax/Via 2.5/Via 2.6 | |||||
Cartoon netw. | Conax/Via 2.5/Via 2.6 | |||||
Eurosport 2 | Conax/Via 2.5/Via 2.6 | |||||
Etno | FTA | |||||
Taraf | FTA | |||||
Discovery Travel | Conax/Via 2.5/Via 2.6 | |||||
Canal Teleshop | FTA | |||||
Meteo TV | FTA | |||||
Discovery World | Conax/Via 2.5/Via 2.6 | |||||
TCM | Conax/Via 2.5/Via 2.6 | |||||
Movie 24 | Conax/Via 2.5/Via 2.6 | |||||
Discovery Science | Conax/Via 2.5/Via 2.6 | |||||
12 284 -V-tp B30
|
Pro TV | 27 500 | 3/4 | Europe BSS | 60-140+ cm | DVB |
Pro tv | PowerVu | |||||
Acasa TV | PowerVu | |||||
Pro Tv Intl | FTA | |||||
Pro TV Cinema | PowerVu | |||||
Sport.ro | Conax | |||||
MTV Romania | Conax | |||||
12 303 -H-tp B31
|
Arqiva | 25 548 | 7/8 | Europe BSS | 60-140+ cm | DVB |
Discovery Ch.HU | PowerVu | |||||
B4U Movies | PowerVu | |||||
test | PowerVu | |||||
feed | - | |||||
Discovery Ch.Italia | PowerVu | |||||
TCM/Cartoon Europe | PowerVu | |||||
Discovery Ch.Polska | PowerVu | |||||
Discovery Civilisation | PowerVu | |||||
CNBC Europe/NG | PowerVu | |||||
NG | PowerVu | |||||
12 341 -H-tp B33
|
Max TV | 27 500 | 3/4 | Europe BSS | 60-140+ cm | DVB |
TV 1000 Balkan | ||||||
B1 TV | Conax/Via 2.5/Via 2.6 | |||||
Sport 1 | Conax/Via 2.5/Via 2.6 | |||||
National Tv | Conax/Via 2.5/Via 2.6 | |||||
Cinemax | Conax/Via 2.5/Via 2.6 | |||||
Free-X TV | Conax/Via 2.5/Via 2.6 | |||||
X-Dream TV | Conax/Via 2.5/Via 2.6 | |||||
Animal Planet | Conax/Via 2.5/Via 2.6 | |||||
Discovery | Conax/Via 2.5/Via 2.6 | |||||
Antena 1 | Conax/Via 2.5/Via 2.6 | |||||
Pro TV | Conax/Via 2.5/Via 2.6 | |||||
Acasa TV | Conax/Via 2.5/Via 2.6 | |||||
Pro Cinema | Conax/Via 2.5/Via 2.6 | |||||
HBO Comedy | Conax/Via 2.5/Via 2.6 | |||||
HBO | Conax/Via 2.5/Via 2.6 | |||||
12 360 -V-tp B34
|
Hallmark Channel | 27 500 | 7/8 | Europe BSS | 60-140+ cm | DVB |
Hallmark Ch.Roma | PowerVu | |||||
Hallmark Ch.Hungary | PowerVu | |||||
Hallmark Ch.Poland | PowerVu | |||||
Hallmark Ch.Turkey | PowerVu | |||||
Hallmark Ch.Benelux | PowerVu | |||||
Hallmark Ch.Scandilux | PowerVu | |||||
Hallmark Ch.Russia | PowerVu | |||||
Hallmark Ch.Israel | PowerVu | |||||
KidsCO East Europe | PowerVu | |||||
KidsCO West Europe | PowerVu | |||||
Movies 24 E.Europe | PowerVu | |||||
Hallmark Channel Bulgaria | PowerVu | |||||
12 380 -H-tp B35
|
SES Sirius | 27 500 | 3/4 | Europe BSS | 60-140+ cm | |
Thoroughbred Racing | Viacs 2.6 | |||||
Harness racing | Viacs 2.6 | |||||
NTV | Videoguard/Via 2.6 | |||||
TVCI new | Videoguard/Via 2.6 | |||||
Multimania | Via 2.6 | |||||
LTV World | FTA | |||||
Belsat TV | FTA | |||||
feeds ATG EU BSS | unknown | |||||
12 399 -V-tp B36
|
Viasat HDTV | 27 500 | 2/3 | NORDIC BSS | 50-180+ cm | DVB-S2-8PSK-MPEG4 |
Viasat Sport HD | MPEG4/HD/Videoguard | |||||
National Geographic HD | MPEG4/HD/Videoguard | |||||
TV 2 Sports HD | MPEG4/HD/Videoguard | |||||
MTVNHD | MPEG4/HD/Videoguard | |||||
TV 3 plus HD | MPEG-4/HD/Videoguard | |||||
12 418 -H-tp B37
|
SISLink | 27 500 | 3/4 | Europe BSS | 60-140+ cm | DVB |
SIS Interrtack-Data | PowerVu | |||||
SIS Euroracing | PowerVu | |||||
SIS CCC test | PowerVu | |||||
SIS Coral | PowerVu | |||||
SIS LTEST | PowerVu | |||||
SIS WILIAM HILL | PowerVu | |||||
SIS LXTRA Silver | PowerVu | |||||
SIS+ | PowerVu | |||||
12 437 -V-tp B38
|
Viasat HDTV | 27 500 | 2/3 | NORDIC BSS | 50-180+ cm | DVB-S2-8PSK-MPEG4 |
TV 1000 HD | MPEG4/HD/Videoguard | |||||
SVT HD | MPEG4/HD/Videoguard | |||||
TV 1000 HD c | MPEG4/HD/Videoguard | |||||
12 476 -V-tp B40
|
Viasat | 27 500 | 3/4 | Nordic BSS | 60-180+ cm | |
TV 2/Nord | Videoguard | |||||
TV 2/Midt-Vest | Videoguard | |||||
TV 2/Ostjyllan | Videoguard | |||||
TV 2/Syd | Videoguard | |||||
TV 2/Fyn | Videoguard | |||||
TV 2/Ost | Videoguard | |||||
TV 2/Lorry | Videoguard | |||||
TV 2/Barnholm | Videoguard | |||||
12 608 -H-tp EG3
|
Viasat | 27 500 | 3/4 | Europe FSS | 60-140+ cm | |
Viasat Sport FS | Videoguard | |||||
TV 1000 Ru Kino | Videoguard | |||||
TV 1000 East FSS | Videoguard | |||||
Viasat 3 | Videoguard/Viacs 2.6 | |||||
TV 6 Hungary | Videoguard | |||||
TV 1000 Action East | Videoguard | |||||
12 637 -H-tp EG 3
|
Viasat | 14 468 | 3/4 | Europe FSS | 60-140+ cm | |
Explorer/Spice | Videoguard | |||||
Viasat History | Videoguard | |||||
TV 1000 Balkan | Videoguard | |||||
TV 1000 Poland | Videoguard | |||||
12 672 -H-tp EG5
|
TISA 1 | 3 300 | 3/4 | Europe Fss | 60-140+ cm | FTA |
12 674 -V-tp EG6
|
Global Media | 10 000 | 3/4 | Europe FSS | 60-140+ cm | DVB |
Realitea TV | FTA | |||||
ALPHA TV | FTA | |||||
MONEY Ch. | FTA | |||||
Credo TV | FTA | |||||
Romantica | Cryptoworks | |||||
12 680 -H-tp EG5
|
GTSS | 9 404 | 3/4 | Europe FSS | 60-140+ cm | FTA |
Univermag | FTA | |||||
Idealniy Mir | FTA | |||||
12 685 -V- tp EG6
|
TSE | 4 444 | 3/4 | Europe FSS | 60-140+ cm | FTA |
Alfa Omega TV | FTA | |||||
If TV | FTA | |||||
12 694 -V-tp EG6
|
TVT 89 | 3 333 | 5/6 | Europe FSS | 60-140+ cm | FTA |
12 714 -H-tp EG5
|
Da Vinci Learning | 3 330 | 3/4 | Europe FSS | 60-140+ cm | Conax |
12 728 -V- tp EG6
|
UKR. Scopus mux |
19 720 | 3/4 | Europe FSS | 60-140+ cm | DVB/MPEG-4 |
Planeta | MPEG-4/FTA | |||||
Svit | MPEG-4/FTA | |||||
2T | MPEG-4/FTA | |||||
Kiko | MPEG-4/FTA | |||||
English Club | MPEG-2/FTA | |||||
Tur-Buro | MPEG-2/FTA | |||||
Citi | MPEG-2/FTA | |||||
Menu TV | MPEG-2/FTA | |||||
SHOPing TV | MPEG-2/FTA | |||||
People | MPEG-2/FTA |
Sirius 4 & Thor 2 at 4,8°E : Signal quality
Sirius 4 & Thor 2 at 4,8°E : Video presentation
Sirius 4 at 4,8°E footprint : FSS/BSS/Pan European
Sirius 4 & Thor 2 at 4,8°E : TV Snapshots
Update nr.3 : Sirius 4 at 4,8°E - Europe FSS footprint - DVB/MPEG-4 : 12 717 V Packet unnamed MPEG-2/MPEG-4 network
- kvalitatívna analýza s typickým akostným priebehom kde z hľadiska diferencie anténnych diametrov už reflektorová plocha 60-80 cm stabilizuje ziskovú hladinu na prírastku 2-4 dB z MER čo v praxi znamená že pri poveternostných podmienkach strednej Európy RX zostava s d-diametrom reflektora 80 cm dokáža stabilizovať ziskovosť resp.detetekčnosť nosnej prenosu v signálnom reťazci počas 90-95% z časového celku 1 rok .
12 717 V Packet Unn. network - compression MPEG-2+4 : TV SNAPSHOTS