Eurobird 9A at 9.0°E
Eurobird 9A at 9.0°E : Technical data
satellite: Eurobird 9A - orbit : 9.0°E - TP : 20 KU - lifetime : from 11.3.2006 - 15 years
Update-Eurobird 9A at 9.0°E-wide footprint : quality measurement and analysis of the income spectrum
Eurobird 9A at 9.0°E - wide footprint : measurements at the center Lučenec/central Slovakia
geographical location : Latitude: 48.33° _ Longitude: 19.72°
measurement results are derived from the 3.7 m diameter antenna
Elevation angle : 33.3°
Eurobird 9A spectral analysis Eurobird 9A footprint_wide
TP 60>62>64>66 : SPAN 6 Europe,West Asia,Middle East,part of n. Africa
- time of measurement : 17.1.2010 -
- defining the status of income -
11 996 V - packet GlobeCast_MER=15.6 dB / NM=9.2 dB : It is a typical situation the quality of income that can be
measured at each carrier in the spectrum of wave V and H measurements in the zone of peak flow levels EIRP 50 dBW
>>> depending on the settings SKEW angle, which may vary depending on the selection of the transponder in the plane
wave V and H .
Eurobird 9A at 9.0°E - wide footprint : 11 727 V Packet Arqiva
IF data Q data NIT data
Eurobird 9A at 9.0°E - wide footprint : 11 804 V Unn. network
IF data Q data NIT data
Eurobird 9A at 9.0°E - wide footprint : 11 823 H Packet SkyLogic
IF data Q data NIT data
Eurobird 9A at 9.0°E - wide footprint : 11 958 V Packet m2 Mediatech
IF data Q data NIT data
Eurobird 9A at 9.0°E - wide footprint : 11 996 V Packet GlobeCast
IF data Q data NIT data
Eurobird 9A at 9.0°E - wide footprint : 12 015 H Packet KabelKiosk
IF data Q data NIT data
Eurobird 9A at 9.0°E - wide footprint : 12 092 H Euro TSA
IF data Q data NIT data
Eurobird 9A at 9.0°E - wide footprint : 12 360 H Packet KabelKiosk
IF data Q data NIT data
Eurobird 9A at 9.0°E - wide footprint : 12 380 V Platforma HD
IF data Q data NIT data
Eurobird 9A at 9.0°E : TV List
---Frequency---
|
----------Provider/Channel----------
|
---SR--- | ---FEC--- | ---footprint--- | ---Antenna--- | ----DVB/Encryption---- | |
11 727 -V-tp 50 |
Arqiva | 27 500 | 3/4 | wide | 60-120+ cm | DVB | |
Mooby TV | FTA | ||||||
testcard Arqiva LA/EB 9 OU 1 | FTA | ||||||
TNT Germany | Cryptoworks | ||||||
ESPN America UK | Cryptoworks | ||||||
ANN | FTA | ||||||
ESPN Classic | Cryptoworks | ||||||
ESPN America NASN | Cryptoworks | ||||||
Shorts TV France | FTA | ||||||
Disney Channel DCRB | Cryptoworks | ||||||
11 747 -H-tp 51 |
Skylogic | 27 500 | 3/4 | wide | 60-120+ cm | DVB | |
Link promo | FTA | ||||||
Dipré Art Channel | FTA | ||||||
Rete 7 | FTA | ||||||
Italiani nel mondo | FTA | ||||||
Teleitalia TV promo | FTA | ||||||
3D Sat TV HD | MPEG-4/HDTV | ||||||
Sisal TV | X-Crypt | ||||||
11 785 -H-tp 53 |
Kabel Kiosk | 27 500 | 2/3 | wide | 60-120+ cm | DVB-S2/8PSK | |
Channel 21 Shop | Conax/Videoguard | ||||||
MTV Deutschland | Conax/Videoguard | ||||||
Nickelodeon/Comedy Central | Conax/Videoguard | ||||||
Viva | Conax/Videoguard | ||||||
TIMM | Conax/Videoguard | ||||||
HSE 24 | Conax/Videoguard | ||||||
Russia Today English | Conax/Videoguard | ||||||
1-2-3 TV | Conax/Videoguard | ||||||
I-Music 1 | Conax/Videoguard | ||||||
Yavido Clips | Conax/Videoguard | ||||||
CNN International Europe | Conax/Videoguard | ||||||
CNBC Germany | Conax/Videoguard | ||||||
Das Vierte | Conax/Videoguard | ||||||
11 804 -V-tp 54 |
unn. network | 27 500 | 3/4 | wide | 60-120+ cm | DVB | |
LUXE.TV SD | FTA | ||||||
C-Music | FTA | ||||||
My Zen.tv | Viaccess 3.0 | ||||||
My Zen.tv HD | MPEG-4/HD/Vcs 2.6+3.0/Conax | ||||||
LUXE.TV HD | MPEG-4/HD/FTA | ||||||
11 823 -H-tp 55 |
Skylogic | 27 500 | 3/4 | wide | 60-120+ cm | DVB | |
TVBS Europe | Irdeto 2 | ||||||
TVBN | Irdeto 2 | ||||||
TVB Entertainment news | Irdeto 2 | ||||||
TVB Classic | Irdeto 2 | ||||||
TVB Life Style | Irdeto 2 | ||||||
TV 2000 S2K | Biss | ||||||
Trace TV Tropical | FTA | ||||||
CCTV 4 Europe | FTA | ||||||
Noello Sat | FTA | ||||||
Jewels Sorg 1 | FTA | ||||||
Jewels Sorg 2 | FTA | ||||||
Tivuitalia | FTA | ||||||
11 843 -V-tp 56 |
unn. network | 27 500 | 3/4 | wide | 60-120+ cm | DVB | |
Mesopotamia TV | FTA | ||||||
Roj TV | FTA | ||||||
Newroz TV | FTA | ||||||
Bluemoon TV | FTA | ||||||
Live Channel | FTA | ||||||
Zee TV UK | Irdeto 2 | ||||||
test | FTA | ||||||
KNN Channel | FTA | ||||||
Zee TV Russia | Irdeto 2 | ||||||
Zee Cinema UK | Irdeto 2 | ||||||
Al Rasheed TV | FTA | ||||||
Finest TV | FTA | ||||||
Top TV | FTA | ||||||
11 861 -H-tp 57 |
Kabel Kiosk | 27 500 | 2/3 | wide | 60-120+ cm | DVB-S2/8PSK | |
RTL Deutschland | Conax/Videoguard | ||||||
RTL 2 Deutschland | Conax/Videoguard | ||||||
Super RTL | Conax/Videoguard | ||||||
VOX | Conax/Videoguard | ||||||
n-tv | Conax/Videoguard | ||||||
Pro 7 | Conax/Videoguard | ||||||
Sat 1 | Conax/Videoguard | ||||||
Kabel 1 | Conax/Videoguard | ||||||
N24 | Conax/Videoguard | ||||||
9Live | Conax/Videoguard | ||||||
11 881 -V- tp 58 |
27 500 | 2/3 | wide | 60-120+ cm | DVB-S2/8PSK | ||
Fashion HD | MPEG-4/HD/FTA | ||||||
i-Concert | MPEG-4/HD/Viaccess 2.6 | ||||||
HD 1 EURO 1080 | MPEG-4/HD/Viaccess 2.6 | ||||||
Bebe TV HD | MPEG-4/HD/Viaccess 2.6 | ||||||
11 900 -H- tp 59 |
Unn. network |
27 500 | 3/4 | wide | 60-120 + cm | DVB | |
TSG / test card | MPEG-2/FTA | ||||||
TSG4 / test card | MPEG-4/FTA | ||||||
11 918 -V-tp 60 |
RRSat Global Network | 27 500 | 3/4 | wide | 60-120+ cm | DVB | |
Bom Deus | |||||||
Rainbow | FTA | ||||||
River network | FTA | ||||||
FOX Sports ME | MPEG-4/Viaccess 2.6 | ||||||
SVT World | Viaccess 2.6 | ||||||
TIN The Israeli network | Viaccess 2.6 | ||||||
Pars TV | FTA | ||||||
Divine TV | FTA | ||||||
Al Alamia | FTA | ||||||
NLM | FTA | ||||||
Amrita TV channel | FTA | ||||||
MTA 3 | FTA | ||||||
Angel TV | FTA | ||||||
Nepali TV | FTA | ||||||
Asianet | Viaccess 2.5+2.6 | ||||||
Asianet plus | Viaccess 2.5+2.6 | ||||||
The Karaoke Channel | Irdeto 2 | ||||||
11 938 -H-tp 61 |
GlobeCast | 27 500 | 3/4 | wide | 60-120+ cm | DVB | |
TV Lanka Channel 2 | Viaccess 2.5 | ||||||
Walf TV | Viaccess 2.5 | ||||||
Neth TV Sri Lanka | FTA | ||||||
Fantasy Channel | Biss | ||||||
Rai 3 Africa | Viaccess 2.5 | ||||||
11 958 -V-tp 62 |
27 500 | 3/4 | wide | 60-120+ cm | DVB | ||
m2 | FTA | ||||||
m2 16:9 | FTA | ||||||
m2 HD | MPEG-4/HDTV | ||||||
11 977 -H-tp 63 |
Media Broadcast | 27 500 | 3/4 | wide | 60-120+ cm | DVB | |
Testbild Media Broadcast | DVB FTA | ||||||
OCC | PowerVu | ||||||
OCC 2 | PowerVu | ||||||
Akubis Classic | PowerVu | ||||||
Akubis Direkt | PowerVu | ||||||
Akubis Special IG | PowerVu | ||||||
11 996 -V-tp 64 |
Globecast | 27 500 | 3/4 | wide | 60-120+ cm | DVB | |
MTV Portugal | Cryptowork | ||||||
BBC Entertainment Europe | Viaccess 3.0 | ||||||
B4U Movies ME | FTA | ||||||
SUN TV MP2 | FTA | ||||||
CCTV 4 Europe | FTA | ||||||
CCTV E | FTA | ||||||
CCTV Russkij | FTA | ||||||
CCTV Arabic | FTA | ||||||
SUN TV | MPEG-4/Irdeto 2 | ||||||
SUN KTV | MPEG-4/Irdeto 2 | ||||||
SUN Music | MPEG-4/Irdeto 2 | ||||||
SUN Adithya TV | MPEG-4/Irdeto 2 | ||||||
SUN Chutti TV | MPEG-4/Irdeto 2 | ||||||
12 015 -H-tp 65 |
Kabel Kiosk | 27 500 | 2/3 | wide | 60-120+ cm | DVB-S2/8PSK | |
BBC World News | Conax/Videoguard | ||||||
Bloomberg | Conax/Videoguard | ||||||
TV 5 Monde | Conax/Videoguard | ||||||
Tele 5 | Conax/Videoguard | ||||||
QVC | Conax/Videoguard | ||||||
DAF | Conax/Videoguard | ||||||
Luxe TV | Conax/Videoguard | ||||||
Deluxe Music TV | Conax/Videoguard | ||||||
TV Gusto | Conax/Videoguard | ||||||
DSF | Conax/Videoguard | ||||||
Volksmusik | Conax/Videoguard | ||||||
XX Home test | Conax/Videoguard | ||||||
uprom | Conax/Videoguard | ||||||
Bibel TV | Conax/Videoguard | ||||||
France 24 English | FTA | ||||||
12 034 -V- tp 66 |
Hello HD | 27 500 | 3/4 | wide | 60-120+ cm | DVB-S2/8PSK/Conax | |
m1 HD | MPEG-4/HD/Conax | ||||||
HBO Hungary HD | MPEG-4/HD/Conax | ||||||
Discovery HD | MPEG-4/HD/Conax | ||||||
TCM/Cartoon Network | MPEG-4/Conax | ||||||
HBO 2 | MPEG-4/Conax | ||||||
HBO Comedy | MPEG-4/Conax | ||||||
Spektrum TV | MPEG-4/Conax | ||||||
Filmbox Extra | MPEG-4/Conax | ||||||
Hir TV | MPEG-4/Conax | ||||||
Eurosport 2 | MPEG-4/Conax | ||||||
Discovery Hungary | MPEG-4/Conax | ||||||
MusicMix/MusicMix Adult /23-04/ | MPEG-4/Conax | ||||||
Minimax/Animax | MPEG-4/Conax | ||||||
Viasat 3 | MPEG-4/Conax | ||||||
MTV Hungary | MPEG-4/Conax | ||||||
Animal Planet Hungary | MPEG-4/Conax | ||||||
Viva TV | MPEG-4/Conax | ||||||
Comedy Central | MPEG-4/Conax | ||||||
National Geographic | MPEG-4/Conax | ||||||
National Geographic Wild | MPEG-4/Conax | ||||||
12 054 -H-tp 67 |
27 500 | 2/3 | wide | 60-120+ cm | DVB-S2/8PSK | ||
Penthouse HD promo/test card | MPEG-4 /HDTV | ||||||
Penthouse HD | MPEG-4 /HDTV/DRE-Crypt | ||||||
Penthouse HD 1 | MPEG-4 /HDTV/DRE-Crypt | ||||||
Penthouse HD 2 | MPEG-4 /HDTV/DRE-Crypt | ||||||
12 074 -V- tp 68 |
Hello HD | 27 500 | 3/4 | Europe | 60-120+ cm | DVB-S2/8PSK/Conax | |
Filmbox HD | MPEG-4/HD/Conax | ||||||
National Geographic UK HD | MPEG-4/HD/Conax | ||||||
The History Channel UK HD | MPEG-4/HD/Conax | ||||||
Magyar ATV | MPEG-4/Conax | ||||||
TV 2 | MPEG-4/Conax | ||||||
RTL Klub | MPEG-4/Conax | ||||||
Cinemax | MPEG-4/Conax | ||||||
AXN | MPEG-4/Conax | ||||||
4! Story TV | MPEG-4/Conax | ||||||
Sport 2 Hungary | MPEG-4/Conax | ||||||
Film+ Hungary | MPEG-4/Conax | ||||||
Sport Klub Hungary | MPEG-4/Conax | ||||||
Hallmark Channel | MPEG-4/Conax | ||||||
Sport 1 Hungary | MPEG-4/Conax | ||||||
Travel Channel | MPEG-4/Conax | ||||||
Digi Sport | MPEG-4/Conax | ||||||
12 092 -H-tp 69 |
TSA | 27 500 | 3/4 | Europe | 60-120+ cm | DVB | |
TVE Internacional Asia-Africa | FTA | ||||||
Disney Cinemagic Espaňa | Viaccess 2.6 | ||||||
Disney Cinemagic Espaňa +1 | Viaccess 2.6 | ||||||
Action TV / OPAL TV | FTA | ||||||
TSA feeds | occasional service | ||||||
Tu Tele Local | FTA | ||||||
Iberalia TV | KeyFly | ||||||
TSA feeds aierta | occasional service | ||||||
Parlamento Canal | FTA | ||||||
Destino Galicia | FTA | ||||||
12 130 -H- tp 71 |
KabelKiosk | 27 500 | 3/4 | Europe | 60-120+ cm | DVB | |
Pink Plus | Conax/Videoguard | ||||||
EuroStar | Conax/Videoguard | ||||||
RTR Planeta | Conax/Videoguard | ||||||
EuroNews | Conax/Videoguard | ||||||
Body in Balance | Conax/Videoguard | ||||||
Channel 1 Russia | Conax/Videoguard | ||||||
Lig TV | Conax/Videoguard | ||||||
Kinowelt TV | Conax/Videoguard | ||||||
Animax | Conax/Videoguard | ||||||
France 24 English | FTA | ||||||
12 207 -H- tp 75 |
27 500 | 2/3 | Europe | 60-120+ cm | DVB-S2/8PSK/DRE-Crypt | ||
TLK Rossiya | MPEG-4/DRE-Crypt | ||||||
NTV | MPEG-4/DRE-Crypt | ||||||
TLK Sport | MPEG-4/DRE-Crypt | ||||||
TLK Kultura | MPEG-4/DRE-Crypt | ||||||
Bibigon | MPEG-4/DRE-Crypt | ||||||
STS | MPEG-4/DRE-Crypt | ||||||
Peterburg 5 kanal | MPEG-4/DRE-Crypt | ||||||
TNT | MPEG-4/DRE-Crypt | ||||||
Vesti | MPEG-4/DRE-Crypt | ||||||
Kinopokaz | MPEG-4/DRE-Crypt | ||||||
Kanal Teleputeshestviya | MPEG-4/DRE-Crypt | ||||||
REN TV | MPEG-4/DRE-Crypt | ||||||
Muz TV | MPEG-4/DRE-Crypt | ||||||
365 dnei | MPEG-4/DRE-Crypt | ||||||
Komedia TV | MPEG-4/DRE-Crypt | ||||||
Kuchnya TV | MPEG-4/DRE-Crypt | ||||||
Auto plus | MPEG-4/DRE-Crypt | ||||||
Tonus TV | MPEG-4/DRE-Crypt | ||||||
Zoo TV | MPEG-4/DRE-Crypt | ||||||
test | MPEG-4/DRE-Crypt | ||||||
12 245 -H- tp 77 |
BSS network | 27 500 | 3/4 | wide | 60-120+ cm | DVB FTA | |
Finest TV | FTA | ||||||
TOP TV | FTA | ||||||
Newroz TV | FTA | ||||||
Pen TV | FTA | ||||||
ICC+ | FTA | ||||||
Al Rasheed TV | FTA | ||||||
Zagros TV | FTA | ||||||
Live Channel | FTA | ||||||
ATV Int | FTA | ||||||
Kanal 4 | FTA | ||||||
KNN | FTA | ||||||
Korek TV | FTA | ||||||
RTV | FTA | ||||||
Komala TV | FTA | ||||||
12 284 -H- tp 79 |
27 500 | 2/3 | wide | 60-120+ cm | DVB-S2/8PSK | ||
Juwelo TV | Conax/Videoguard | ||||||
Der Schmuckkanal | Conax/Videoguard | ||||||
Sonnenclar TV | Conax/Videoguard | ||||||
Astro TV | Conax/Videoguard | ||||||
Eurosport Deutschland | Conax/Videoguard | ||||||
EuroNews | Conax/Videoguard | ||||||
TVE Internacional | Conax/Videoguard | ||||||
The Poker Channel | Conax/Videoguard | ||||||
12 303 -V- tp 80 |
Platforma HD | 26 400 | 2/3 | Europe | 60-120+ cm | DVB-S2/8PSK/MPEG-2 | |
Kanal Teleputeshestviya HD | DRE-Crypt/HD | ||||||
Kinopokaz HD 2 | DRE-Crypt/HD | ||||||
HD Life | DRE-Crypt/HD | ||||||
Zhenskiy Mir HD | DRE-Crypt/HD | ||||||
12 322 -H- tp 81 |
KabelKiosk | 27 500 | 3/4 | Europe | 60-120+ cm | DVB | |
Show Turk | Conax/Videoguard | ||||||
NTV Avrupa | Conax/Videoguard | ||||||
Kanal 7 | Conax/Videoguard | ||||||
Euro D | Conax/Videoguard | ||||||
ATV Avrupa | Conax/Videoguard | ||||||
Rai Uno | Conax/Videoguard | ||||||
Rai Due | Conax/Videoguard | ||||||
Rai Tre | Conax/Videoguard | ||||||
TV Polonia | Conax/Videoguard | ||||||
TRK Turk | Conax/Videoguard | ||||||
Turk max | Conax/Videoguard | ||||||
12 360 -H-tp 83 |
KabelKiosk | 27 500 | 3/4 | Europe | 60-120+ cm | DVB | |
info canal | FTA | ||||||
C Music TV | Conax/Videoguard | ||||||
Lust Pur TV /20-06/ | Conax/Videoguard | ||||||
Hustler TV XXX /21-05/ | Conax/Videoguard | ||||||
Yacht & Sailing | Conax/Videoguard | ||||||
Focus Gesundheit | Conax/Videoguard | ||||||
rush HD Europe | Conax/Videoguard | ||||||
Travel Channel Deutschland | Conax/Videoguard | ||||||
ITVN Europe | Conax/Videoguard | ||||||
Auto Motor und Sport | Conax/Videoguard | ||||||
TV Country | Conax/Videoguard | ||||||
Animal Planet | Conax/Videoguard | ||||||
12 380 -V- tp 84 |
Platforma HD | 26 400 | 2/3 | Europe | 60-120+ cm | DVB-S2/8PSK/DRE-Crypt | |
Platforma HD promo | MPEG-2/FTA | ||||||
Kinopokaz HD | MPEG-2/DRE-Crypt | ||||||
Eurosport HD | MPEG-2/DRE-Crypt | ||||||
NGC HD | MPEG-2/DRE-Crypt | ||||||
HD Life | MPEG-2/DRE-Crypt | ||||||
MTVN HD | MPEG-2/DRE-Crypt | ||||||
12 399 -H- tp 85 |
KabelKiosk |
27 500 | 3/4 | Europe | 60-120+ cm | DVB | |
13TH Street | Conax/Videoguard | ||||||
SciFi Deutschland | Conax/Videogurad | ||||||
National Geographic | Conax/Videoguard | ||||||
AXN | Conax/Videoguard | ||||||
Silverline | Conax/Videoguard | ||||||
Boomerang | Conax/Videoguard | ||||||
Motors TV Deutschland | Conax/Videoguard | ||||||
test | Conax/Videoguard | ||||||
The History Channel | Conax/Videoguard | ||||||
TNT Film | Conax/Videoguard | ||||||
Cartoon Network | Conax/Videoguard | ||||||
Biography Channel | Conax/Videoguard | ||||||
12 437 -H- tp 87 |
KabelKiosk |
27 500 | 3/4 | Europe | 60-120+ cm | DVB | |
Yourfamily entertainment | Conax/Videoguard | ||||||
Romance TV | Conax/Videoguard | ||||||
BBC Entertainment | Conax/Videoguard | ||||||
E! Entertainment | Conax/Videoguard | ||||||
sportdigital | Conax/Videoguard | ||||||
MTV Entertainment | Conax/Videoguard | ||||||
Gute Laune TV | Conax/Videoguard | ||||||
Discovery Channel Deutschland | Conax/Videoguard | ||||||
Nick Junior | Conax/Videoguard | ||||||
VH1 Classic Europe | Conax/Videoguard | ||||||
Volksmusik TV | Conax/Videoguard |
Eurobird 9A at 9.0°E : relative quality
Eurobird 9A at 9.0°E : video presentation
go to video section :
Eurobird 9A at 9.0°E : update prepare
CZECH & SLOVAK DX SATELLITE CLUB
international professional portal
Roman Dávid - author & founder
mail : roman.david@dxsatcs.com