Intelsat 12 at 45.0°E
Intelsat 12 at 45.0°E : Technical data
Intelsat 12 at 45.0°E : 11 686 V Prima TV Romania _ Q-peak/bBER=<10-6
click for enlarge
satellite : Intelsat 12 - orbit : 45.0°E - TP : KU 30x36 MHz
Intelsat 12 at 45.0°E - European beam : spectral analysis & measuring the quality
.
Intelsat 12 at 45.0°E - european footprint : measurements at the center Lučenec/central Slovakia
geographical location : Latitude: 48.33° _ Longitude: 19.72°
measurement results are derived from the 3.7 m diameter antenna
date of measurement : 20.11 2010
Elevation angle : 30.0°
Intelsat 12 : installed system Intelsat 12 : European beam Intelsat 12 : research point
dxsatcs waveguide line coverage area town Lučenec / Slovak republic
Prodelin 3.7 m Europe , Middle East , N.Africa ... 48.33° _ 19.72°
click for enlarge click for enlarge click for enlarge
--- Intelsat 12 at 45.0°E : spectral analysis of the transponder TP5 / SPAN 6 ---
--- 11 632 V DVB-S2/8PSK Packet Vivacom ---
click for enlarge
- time of measurement : 20.11.2010 -
- defining the status of reception -
11 632 V_Packet Vivacom : DVB-S2 measurement_I have identified virtually ideal quality status derived from the
following measurement results in the carrier in the format DVB-S2 : stable zero level error packets PER=1x10-7 ,
slightly oscillating level of gain in the range from 14 to 15 dB , EVM - Error vector magnitude is stably equivalent to
10 % ...
--- Intelsat 12 : measurement results ---
Intelsat 12 at 45.0°E-European beam : 11 550 V Packet Vivacom
IF data Q data NIT data
Intelsat 12 at 45.0°E-European beam : 11 632 V Packet Vivacom
IF data Q data NIT data
Intelsat 12 at 45.0°E-European beam : 11 674 V Packet IVG_Unn.
IF data Q data NIT data
Intelsat 12 at 45.0°E-European beam : 11 680 V feeds Publika TV
IF data Q data NIT data
Intelsat 12 at 45.0°E-European beam : 11 686 V ESS network
IF data Q data NIT data
Intelsat 12 at 45.0°E : TV List
-Frequency-
|
----------Provider/Channel----------
|
---SR--- | ---FEC--- | ---Beam--- | ---Antenna--- | ---DVB/Encryption--- |
11 468 -V- tp 1 |
Dialog TV Sri Lanka | 27 689 | 5/6 | India | ? | Irdeto 2 |
11 468 -V- tp 1 |
30 000 | 3/4 | Europe | 80+ cm | DVB-S2/8PSK Videoguard |
|
BTV | MPEG-4/Videoguard | |||||
Nova TV | MPEG-4/Videoguard | |||||
BNT 1 | MPEG-4/Videoguard | |||||
Comedy BTV | MPEG-4/Videoguard | |||||
Diema | MPEG-4/Videoguard | |||||
Pro.bg | MPEG-4/Videoguard | |||||
Diema F | MPEG-4/Videoguard | |||||
Diema 2 | MPEG-4/Videoguard | |||||
Planeta tv | MPEG-4/Videoguard | |||||
TV7 | MPEG-4/Videoguard | |||||
Fox Life | MPEG-4/Videoguard | |||||
National Geographic | MPEG-4/Videoguard | |||||
Fox Crime | MPEG-4/Videoguard | |||||
BNT Sat | MPEG-4/Videoguard | |||||
Europa tv | MPEG-4/Videoguard | |||||
BTV Cinema | MPEG-4/Videoguard | |||||
Discovery Chanel | MPEG-4/Videoguard | |||||
Diva Uni | MPEG-4/Videoguard | |||||
Mad tv | MPEG-4/Videoguard | |||||
Explorer / X-Dream tv (23/05) | MPEG-4/Videoguard | |||||
Viasat History | MPEG-4/Videoguard | |||||
Nat Geo Wild | MPEG-4/Videoguard | |||||
TLC | MPEG-4/Videoguard | |||||
CNN Int | MPEG-4/Videoguard | |||||
Discovery Science | MPEG-4/Videoguard | |||||
TV 1000 | MPEG-4/Videoguard | |||||
Hustler TV | MPEG-4/Videoguard | |||||
VH1 Europe | MPEG-4/Videoguard | |||||
MTV Europe | MPEG-4/Videoguard | |||||
Disney ch. | MPEG-4/Videoguard | |||||
Premium | MPEG-4/Videoguard | |||||
Euronews | MPEG-4/Videoguard | |||||
11 500 -V- tp 2 |
Tellytrack | 4 340 | 7/8 | Europe | 60+ cm | DVB |
Racing International | Videoguard | |||||
SA CLEAN feed | Videoguard | |||||
11 550 -V- tp 3 |
30 000 | 3/4 | Europe | 80+ cm | DVB-S2/8PSK Videoguard |
|
Cartoon / TCM | MPEG-4/Videoguard | |||||
Folklor TV | MPEG-4/Videoguard | |||||
Fan TV | MPEG-4/Videoguard | |||||
Ring.bg | MPEG-4/Videoguard | |||||
Super 7 | MPEG-4/Videoguard | |||||
BBT | MPEG-4/Videoguard | |||||
M Sat | MPEG-4/Videoguard | |||||
Nova Sport | MPEG-4/Videoguard | |||||
Planeta Folk | MPEG-4/Videoguard | |||||
Fiesta Tv | MPEG-4/Videoguard | |||||
ESPN | MPEG-4/Videoguard | |||||
Extreme / French Lover (23-04) | MPEG-4/Videoguard | |||||
Fashion TV | MPEG-4/Videoguard | |||||
E-Kids | MPEG-4/Videoguard | |||||
Free-X-TV | MPEG-4/Videoguard | |||||
Kanal 3 | MPEG-4/Videoguard | |||||
TV5 Monde | MPEG-4/Videoguard | |||||
NKTV Evrokom | MPEG-4/Videoguard | |||||
AXN Bulgaria | MPEG-4/Videoguard | |||||
1Kanal Russia | MPEG-4/Videoguard | |||||
Balkanika Music | MPEG-4/Videoguard | |||||
Animal Planet | MPEG-4/Videoguard | |||||
AXN Crime | MPEG-4/Videoguard | |||||
AXN Sci-Fi | MPEG-4/Videoguard | |||||
Cinemax | MPEG-4/Videoguard | |||||
OR | MPEG-4/Videoguard | |||||
Boomerang | MPEG-4/Videoguard | |||||
HBO Bulgaria | MPEG-4/Videoguard | |||||
HBO Comedy | MPEG-4/Videoguard | |||||
DW TV Europe | MPEG-4/Videoguard | |||||
Bebe TV | MPEG-4/Videoguard | |||||
11 591 -V- tp 4 |
Dialog TV Sri Lanka | 27 689 | 5/6 | India | ? cm | Irdeto 2 |
11 632 -V- tp 5 |
20 000 | 3/4 | Europe | 80+ cm | DVB-S2/8PSK MPEG-2 |
|
BTV | Irdeto 2 | |||||
VTK | FTA | |||||
BTV Comedy | Irdeto 2 | |||||
BTV Cinema | Irdeto 2 | |||||
Latina F | FTA | |||||
BG TV | FTA | |||||
TV1 Channel | FTA | |||||
City TV | FTA | |||||
Tiankov TV | FTA | |||||
VTV Bulgaria | FTA | |||||
Rodina | FTA | |||||
EBF | FTA | |||||
11 632 -V- tp 5 |
Dialog TV Sri Lanka | 27 689 | 5/6 | India | ? | Irdeto 2 |
11 673 -V- tp 6 |
Dialog TV Sri Lanka | 27 689 | 5/6 | India | ? | Irdeto 2 |
11 674 -V- tp 6 |
Unn network |
6 666 | 3/4 | Europe | 80+ cm | DVB |
vesti pri volghe | Biss | |||||
NNTV plus RIC | FTA | |||||
11 686 -V-tp 6 |
5 787 | 3/4 | Europe | 80+ cm | DVB | |
Prima TV | FTA | |||||
Kiss TV | FTA | |||||
12 528 -H-tp 7 |
data Al Harbi Telecom | 29 766 | 7/8 | Middle East | 220-270+ cm | data |
12 675 -V-tp 11 |
feeds Service 1 ... | 3 296 | 7/8 | Europe | 80+ cm | FTA/Biss/4:2:2 |
Intelsat 12 at 45.0°E : relative quality
Intelsat 12 at 45.0°E : Video presentation
Intelsat 12 at 45.0°E : Update prepare
CZECH & SLOVAK DX SATELLITE CLUB
international professional portal
think-tank
Roman Dávid - author & founder
mail : roman.david@dxsatcs.com