NSS 6 at 95.0°E
NSS 6 at 95.0°E : Technical data
.
--- NSS 6 at 95.0°E-middle east beam : 11 132 V Alau TV / MERp=13.6 dB ---
click for enlarge
satellite : NSS 6 - Orbital position : 95.0°E - TP : 50 KU/12 KA - Lifetime : from 17.12.2002 - 12 years
.
NSS 6 at 95.0°E - Middle East footprint : spectral analysis & measurement results
.
NSS 6 at 95.0°E - Middle East footprint : measurements taken in the town of Lučenec / central Slovakia
geographical location : Latitude: 48.33° _ Longitude: 19.72°
measurement results are derived from the 3.7 m diameter antenna
ground without obstacles in the horizon length to 1000 m
date of measurement : 20.11.2010
elevation angle : 1.0°
.
NSS 6 : installed system NSS 6 : reception limit in terms NSS 6 : research point
Prodelin 3.7 m of elevation angle in Central Europe town Lučenec / Slovak republic
dxsatcs waveguide line+Norsat 4206 CF 48.33° _ 19.72°
--- NSS 6 at 95.0°E : Middle East beam in KU band ---
possibility of reception is guaranteed in these areas : Middle East , Asia , Eastern and part of central Europe ...
click for enlarge click for enlarge
--- NSS 6 at 95.0°E : summary from the locked carrier in the frequency range of 10 950 to 11 200 MHz_V pol. ---
scan date : 20.11.2010 _ 12:20 pm
click for enlarge
--- NSS 6 at 95.0°E : spectral analysis of transponders TP MEVA 1 , MEVA4 , MEVB2-3-4 ---
NSS 6 : spectral analysis No.1 NSS 6 : spectral analysis No.2 NSS 6 : spectral analysis No.3
10 962 V : Asyl Arna 11 131+11 140:Alau TV,Kazakstan tv 11 450 - 11 700 MHz_V
- time of measurement : 20.11.2010 -
- defining the status of reception -
10 962 V Asyl Arna : non-cyclical and constantly changing amplitude of the quality of a wide range of peaks from the
treshold level at MER=5 dB to a peak at MER=18+ dB within a period of only 180 sec .
11 131 V Alau TV : within the time frame of thirty minutes I identified non-cyclical changes in quality, but only to the extent
of the gain margin from MER=10.5 to 14 dB_Ch BER=6x10-6 without any instability in the carrier lock.Approximately once per
time slot sixties minutes the quality reaches the peak level of zero instantaneous BER for channel_bBER=<1x10-6 .
11 140 V Kazakstan TV : permanent and non-cyclical oscillation of quality in a wide range:MER= +/- 4 dB_ from < 5 dB to
13 dB_within a period of 180 sec
.
NSS 6 at 95.0°E - Middle East footprint : quality analysis of reception
NSS 6 at 95.0° - Middle East footprint : 10 962 V Asyl Arna
IF data Q data NIT data
NSS 6 at 95.0° - Middle East footprint : 11 017 V DVB-S Data
IF data spectral analysis NIT data
NSS 6 at 95.0° - Middle East footprint : 11 131 V Alau TV
IF data Q data NIT data
NSS 6 at 95.0° - Middle East footprint : 11 140 V Kazakstan TV Kokshetau
IF data Q data NIT data
NSS 6 at 95.0° - Middle East footprint : 11 165 V DVB-S Data
spectral analysis Q data NIT data
NSS 6 at 95.0° - Middle East footprint : 11 542 V DVB-S Data
spectral analysis Q data NIT data
NSS 6 at 95.0° - Middle East footprint : 11 594 V DVB-S2 Data
spectral analysis Q data NIT data
NSS 6 at 95.0°E : TV List
-----Frequency-----
|
---------Provider/Channel---------
|
---SR--- | ---FEC--- | ------Footprint------ | ---Antenna--- | ---DVB/Encryption--- |
10 962 -V- tp MEVA1 |
Asyl Arna | 2 960 | 5/6 |
120-240+ cm |
DVB-S / FTA | |
11 014 -V-tp MEVA1 |
Data |
5 000 | 2/3 | Middle East/Europe | 120-240+ cm | DVB-S / data |
11 037 -H-tp INHA2 |
40 700 | 2/3 | India | 240-400+ cm | DVB/MPEG-2 | |
|
TV 5 Monde Asia | SECA | ||||
ETV Telegu | Conax | |||||
CNBC Awaaz | Conax | |||||
ETV Bangla | Conax | |||||
ETV Kannada | Conax | |||||
ETV Urdu | Conax | |||||
ETV Gujarati | Conax | |||||
ETV Oriya | Conax | |||||
ETV 2 | SECA | |||||
ETV Uttar Pradash | SECA | |||||
NE TV | Conax | |||||
CNN IBN | Conax | |||||
NG India | Conax | |||||
FOX History | Conax | |||||
Hungama TV | Conax | |||||
Disney Ch. India | Conax | |||||
Toon Disney India | Conax | |||||
Channel V India | Conax | |||||
UTV Movies | SECA | |||||
Bindass Movies | SECA | |||||
Kasturi TV | Cona | |||||
11 090 -H- tp INHA3 |
29 500 | 7/8 | India | 400-600+ cm | DVB-S / MPEG-2 | |
11 113 -V- tp MEVA3 |
Data |
1 627 | 3/4 | Middle East/Europe | 120-240+ cm | DVB-S / data |
11 131 -V- tp MEVA4 |
2 963 | 3/4 | Middle East/Europe | 120-180+ cm | DVB-S / FTA | |
11 140 -V- tp MEVA4 |
2 963 | 3/4 | Middle East/Europe | 140-240+ cm | DVB-S / FTA | |
11 165 -V- tp MEVA4 |
Data |
18 069 | 7/8 | 120-240+ cm |
DVB-S / data |
|
11 172 -H-tp INHA5 |
Dish TV India | 27 500 | 3/4 | India | 240-400+ cm | DVB/MPEG-2 |
ETC Punjabi | Conax | |||||
Star Sports | Conax | |||||
Zee Action | Conax | |||||
Zee Classic | Conax | |||||
Zee Premier | Conax | |||||
Pogo | Conax | |||||
VH 1 India | Conax | |||||
Star World | SECA | |||||
Star Gold | SECA | |||||
Star Movies | SECA | |||||
Star News | Conax | |||||
Times Now | Conax | |||||
Dish TV Interactive promo | FTA | |||||
11 542 -V-tp MEVB2 |
Data Falcon Stream | 40 000 | 7/8 | Middle East/Europe | 120-240+ cm | DVB-S / data |
11 594 -V-tp MEVB3 |
Data | 27 000 | 9/10 | Middle East/Europe | 240+ cm | DVB-S2/8PSK data |
11 634 -H-tp MEHB4 |
Data PCR_PMT | 13 331 | 7/8 | Middle East/Europe | 120-240+ cm | DVB-S / data |
11 651 -V- tp MEVB4 |
feeds SatLink / no service | 3 333 | 3/4 | Middle East/Europe | 120-240+ cm | FTA |
11 661 -H- tp MEHB5 |
feeds GlobeCast / no service | 5 632 | 3/4 | Middle East/Europe | 120-240+ cm | FTA |
11 670 -V- tp MEVB5 |
Data NSS 6 1,2 | 5 000 | 3/4 | Middle East/Europe | 120-240+ cm | DVB-S / data |
11 680 -V- tp MEVB5 |
Data |
2 000 | 3/4 | Middle East/Europe | 120-240+ cm | DVB-S / data |
12 535 -V-tp INVC1 |
Dish TV India | 40 700 | 3/4 | India | 240-400+ cm | DVB |
ZEE JAGRAN | FTA | |||||
MAA TV | SECA | |||||
ESPN India | SECA | |||||
MGM Asia | Conax | |||||
ZEE TELEGU | Conax | |||||
SAMAY TV | SECA | |||||
SAHARA ONE | Conax | |||||
FILMY | Conax | |||||
STAR PLUS | Conax | |||||
STARE ONE | Conax | |||||
ZOOM TV | SECA | |||||
BBC WORLD | SECA | |||||
RAJ DIGITAL | Conax | |||||
RAJ TV | Conax | |||||
GEMINI NEWS | SECA | |||||
ISAI ARUVI | SECA | |||||
NDTV IMAGINE | SECA | |||||
NDTV Good Times | SECA | |||||
ETV Rajasthan | Conax | |||||
Shalom TV | SECA | |||||
Focus TV | SECA | |||||
Star Pravah | Conax | |||||
12 595 -H-tp INHC2 |
Dish TV India | 40 700 | 3/4 | India | 240-400+ cm | DVB |
Bhakti Mosaic | FTA | |||||
DISH News Activ | active services | |||||
ZEE News | Conax | |||||
Asianet News | SECA | |||||
Asianet plus | SECA | |||||
ETV Marathi | SECA | |||||
GAMES ACTIVE | active services | |||||
Star Vijay | SECA | |||||
NDTV Profit | SECA | |||||
TV 5 Monde Asia | SECA | |||||
Mahua TV | SECA | |||||
Hamar TV | SECA | |||||
WB Movies India | SECA | |||||
Zee News UP | SECA | |||||
MOVIE ON DEMAND 1 | SECA | |||||
MOVIE ON DEMAND 2 | SECA | |||||
MOVIE ON DEMAND 3 | SECA | |||||
MOVIE ON DEMAND 4 | SECA | |||||
MOVIE ON DEMAND 5 | SECA | |||||
MOVIE ON DEMAND 6 | SECA | |||||
12 595 -V-tp INVC2 |
Dish TV India | 40 700 | 3/4 | India | 240-400+ cm | DVB |
SS MUSIC | SECA | |||||
24 GHANTA | SECA | |||||
FASHION TV India | SECA | |||||
INDIA TV | SECA | |||||
ASIANET | SECA | |||||
PLAY TV India | SECA | |||||
ZEE 24 TAAS | Conax | |||||
LIVE INDIA | SECA | |||||
MI MARATHI | SECA | |||||
NEPAL 1 | SECA | |||||
ZEE TALKIES | Conax | |||||
AAKAASH BANGLA | SECA | |||||
JAYA TV | SECA | |||||
TV 9 KANNADA | SECA | |||||
TV 9 TELEGU | SECA | |||||
TBN | SECA | |||||
VOICE OF INDIA | SECA | |||||
CNEB | SECA | |||||
ZEE Tamil | FTA | |||||
REAL | Conax | |||||
Star Ananda | Conax | |||||
Suvarna | Conax | |||||
12 638 -V-tp INVC3 |
Dish TV India | 13 300 | 2/3 | India | 240-400+ cm | DVB |
ICICI data | active services | |||||
AAJ TAK | SECA | |||||
OTV | SECA | |||||
PTC Punjabi | SECA | |||||
COLORS | SECA | |||||
ICICI ACTIVE infocard | FTA | |||||
ZEE 24G CHHATTI | SECA | |||||
Star Majha | SECA | |||||
12 647 -H-tp INHC3 |
Dish TV India | 27 500 | 3/4 | India | 240-400+ cm | DVB |
Dish 999 Active promo | FTA | |||||
NDTV India | Conax | |||||
SONY | SECA | |||||
Discovery | Conax | |||||
Discovery Travel & Living | SECA | |||||
Animal Planet | SECA | |||||
SAB TV | SECA | |||||
AXN India | SECA | |||||
Nickelodeon India | SECA | |||||
Animax India | SECA | |||||
MTV India | SECA | |||||
Ten Sports India | SECA | |||||
PIX | SECA | |||||
Naxatra News | Conax | |||||
UTVi | Conax | |||||
12 688 -H-tp INHC4 |
Dish TV India | 27 500 | 3/4 | India | 240-400+ cm | DVB |
SUN TV | SECA | |||||
KTV | Conax | |||||
SUN MUSIC | SECA | |||||
SUN NEWS | SECA | |||||
CHUTTI TV | SECA | |||||
UDAYA TV | SECA | |||||
UDAYA MOVIES | SECA | |||||
UDAYA VARTRHEGAL | SECA | |||||
U2/UDAYA 2 | SECA | |||||
KIRAN TV | SECA | |||||
SURYA TV | SECA | |||||
GEMINI TV | SECA | |||||
TEJA TV | SECA | |||||
GEMINI MUSIC | SECA | |||||
Kids Active | active services | |||||
12 688 -V-tp INVC4 |
Dish TV India | 27 500 | 3/4 | India | 240-400+ cm | DVB |
ZEE TV India | Conax | |||||
Zing | Conax | |||||
ZEE MARATHI | SECA | |||||
ZEE PUNJABI | SECA | |||||
ZEE BANGLA | SECA | |||||
ZEE STUDIO | Conax | |||||
ZEE CAFE | Conax | |||||
ZEE KANNADA | Conax | |||||
12 729 -V-tp INVC5 |
Dish TV India | 27 500 | 2/3 | India | 240-400+ cm | DVB |
HBO Asia | Conax | |||||
MAX India | Conax | |||||
ZEE BUSINESS | Conax | |||||
ZEE CINEMA | Conax | |||||
ZEE SPORTS | Conax | |||||
CARTOON NETWORK | Conax | |||||
CNBC TV 18 | Conax | |||||
STAR CRICKET | Conax | |||||
ZEE TRENDZ | Conax | |||||
NDTV 24/7 | Conax | |||||
CNN South Asia | Conax | |||||
ZEE 24 GHANTALU | Conax |
.
NSS 6 at 95.0°E : relative quality & EPG info & stream infos
NSS 6 at 95.0°E : Video presentations
NSS 6 at 95.0°E : Update prepare
CZECH & SLOVAK DX SATELLITE CLUB
international professional portal
think-tank
Roman Dávid - author & founder
mail : roman.david@dxsatcs.com
NSS 6 at 95.0°E footprint : Indian Sub-continent SPOT/Middle East
Middle East footprint Indian footprint all footprints
NSS 6 at 95.0°E Indian Sub-continent SPOT & Middle East SPOT : Last DX News
NSS 6 at 95.0°E - KU Middle East SPOT : 11 643 H New DATA Provider PCRGPMT
NSS 6 at 95.0°E - KU Indian Sub-continent SPOT : 12 595 H Packet Dish TV India
NSS 6 at 95.0°E : Two data providers from Middle East beam
NSS 6 at 95.0°E Indian beam : 12 638 V Packet Dish TV India
.