Apstar 2R at 76.5°E
Apstar 2R at 76.5°E : Technical data
Satellite : Apstar 2R - Orbit : 76.5°E - TP : 28 C/16 KU - Lifetime : from 16.10.1997 - 12 years
Update - Apstar 2R at 76.5°E :
-
-
-
Apstar 2R at 76.5°E :TV List
-
-
---Frequency---
|
----------Provider/Channel----------
|
---SR--- | ---FEC--- | ---Beam--- | ---Antenna--- | ---Video/Encryption--- |
3 646 -V- tp 1B
|
Tellytrack | 5 064 | 3/4 | GLOBAL C | 180+ cm | DVB |
Racing International | Videoguard | |||||
SA Clean Feed | FTA/Biss/4:2:2 | |||||
3 655 -H- tp 1A
|
SHANGRI-LA TV / Image Channel | 3 214 | 3/4 | GLOBAL C | 220+ cm | DVB |
3 681 -V- tp 2A
|
Globecast Asia | 27 500 | 3/4 | GLOBAL C | 180+ cm | DVB |
MGM Asia | FTA | |||||
Soundtrack Channel USA | FTA | |||||
ERT World | FTA | |||||
Adhoc feed | FTA | |||||
BBC Lifestile | PowerVu | |||||
BBC Knowledge | PowerVu | |||||
CBeeBies | PowerVu | |||||
BBC India | PowerVu | |||||
CBeeBies Hindi | PowerVu | |||||
3 705 -V- tp 2B
|
GMA Network | 6 716 | 3/4 | GLOBAL C | 180+ cm | DVB |
GMA Pinoy | PowerVu | |||||
GMA Life | PowerVu | |||||
3 714 -V- tp 2B
|
Orbit Network | 4 800 | 3/4 | GLOBAL C | 180+ cm | DVB |
Pinoy Extreme | Conax | |||||
MnL TV | Conax | |||||
3 721 -H- tp 3A
|
Hallmark Asia | 29 270 | 5/6 | GLOBAL C | 180+ cm | DVB |
Hallmark Asia P | PowerVu | |||||
OU test /Super 998 | FTA | |||||
Hallmark Asia N | PowerVu | |||||
Univ | PowerVu | |||||
KidsCo AA PAL | PowerVu | |||||
KidsCo AA NTSC | PowerVu | |||||
Sci-Fi Asia | PowerVu | |||||
3 760 -H- tp 4A
|
UBI World TV | 28 066 | 2/3 | GLOBAL C | 180+ cm | DVB |
CH515 | MCATS | |||||
CH516 | MCATS | |||||
CH517 | MCATS | |||||
NVAR / Nile Life | MCATS | |||||
NDM / Nile Drama | MCATS | |||||
NEW TV / Al Jadeed | MCATS | |||||
ESC 1 / Al Masriyah | MCATS | |||||
Mazzika Zoom | MCATS | |||||
Rotana Tarab | MCATS | |||||
Alsha | MCATS | |||||
CH528 | MCATS | |||||
CH529 | MCATS | |||||
DSPT / Dubai Sports | DVB FTA | |||||
DTV / Dubai TV | DVB FTA | |||||
Sama Dubai | DVB FTA | |||||
3 780 -V- tp 4B
|
UBI World TV | 28 066 | 2/3 | GLOBAL C | 180+ cm | DVB |
ALPHA | MCATS | |||||
MEGA | MCATS | |||||
ALTG | MCATS | |||||
STAR | MCATS | |||||
MAD | MCATS | |||||
RIKSAT | FTA | |||||
ERT World | FTA | |||||
4E | MCATS | |||||
SAMANYOLU TV | FTA | |||||
ATV Avrupa | MCATS | |||||
EURO D | MCATS | |||||
AGHAPY TV | FTA | |||||
ESTAR | MCATS | |||||
NTV Turkie | MCATS | |||||
GMA Life TV / CH 514 | MCATS | |||||
3 788 -H- tp 5A
|
ETV ENCODER B | 4 600 | 2/3 | GLOBAL C | 140-180+ cm | DVB |
3 794 -H- tp 5A
|
Diganta TV 1 | 4 340 | 3/4 | GLOBAL C | 140-180+ cm | DVB |
3 840 -H- tp 6A
|
RRSat Global | 27 500 | 3/4 | GLOBAL C | 180+ cm | DVB/MPEG-4 |
The Soundtrack Channel USA | MPEG-2/FTA | |||||
BFTV / Baby First TV | MPEG-2/Viaccess | |||||
Fashion TV | MPEG-4/Viaccess | |||||
BBC World News | MPEG-4/Viaccess | |||||
My TV | MPEG-2/FTA | |||||
Love Music India | MPEG-2/FTA | |||||
DVB Voice of Burma | MPEG-2/FTA | |||||
KidsCo | MPEG-4/Viaccess | |||||
Euro News | MPEG-4/Viaccess | |||||
MTV Base | MPEG-4/Viaccess | |||||
LUXE.TV HD | MPEG-4/HDTV/FTA | |||||
B4U Music India | MPEG-4/Viaccess | |||||
B4U Movies India | MPEG-4/Viaccess | |||||
CDBS test card | MPEG-2/FTA | |||||
3 880 -H- tp 7A
|
Walt Disney TV | 28 126 | 5/6 | GLOBAL C | 180+ cm | DVB |
Disney Ch. Asia | PowerVu | |||||
Playhouse Disney | PowerVu | |||||
Disney Ch.ME | PowerVu | |||||
Disney Ch. India | PowerVu | |||||
Playhouse India | PowerVu | |||||
Jetix India | PowerVu | |||||
Disney Ch. Taiwan | PowerVu | |||||
3 920 -H- tp 8A
|
SONY | 28 340 | 5/6 | GLOBAL C | 180+ cm | DVB |
AXN Taiwan | PowerVu | |||||
AXN Rest of Asia | PowerVu | |||||
AXN Philippines | PowerVu | |||||
AXN Suth Asia | PowerVu | |||||
AXN East Asia 2 | PowerVu | |||||
AXN Korea | PowerVu | |||||
Animax Taiwan | PowerVu | |||||
Animax Philippines | PowerVu | |||||
Animax Hong Kong | PowerVu | |||||
Animax South Asia | PowerVu | |||||
AXN Beyond | PowerVu | |||||
AXN Pakistan | PowerVu | |||||
AXN Beyond EA | PowerVu | |||||
SET Asia | PowerVu | |||||
3 960 -H- tp 9A
|
HBO Asia | 29 300 | 3/4 | GLOBAL C | 180+ cm | DVB |
HBO Asia | Digicipher 2 | |||||
Cinemax | Digicipher 2 | |||||
HBO Malysia | Digicipher 2 | |||||
Cinemax Malaysia | Digicipher 2 | |||||
HBO Asia | Digicipher 2 | |||||
HBO Familly | Digicipher 2 | |||||
HBO Hits | Digicipher 2 | |||||
4 003 -H- tp 10A
|
Channel 1 | 4 080 | 3/4 | GLOBAL C | 140-180+ cm | DVB |
4 009 -H- tp 10A
|
Boishakhi TV | 4 300 | 3/4 | GLOBAL C | 140-180+ cm | DVB |
4 030 -V- tp 10B
|
TVM / TV Maldives | 6 312 | 1/2 | GLOBAL C | 140-180+ cm | DVB |
4 034 -H- tp 11A
|
Channel 1 | 4 300 | 3/4 | GLOBAL C | 140-180+ cm | DVB |
4 050 -H- tp 11A
|
Bangla Vision | 3 600 | 3/4 | GLOBAL C | 140-180+ cm | DVB |
4 056 -H- tp 11A
|
Kantipur TV / Service 2 | 3 214 | 3/4 | GLOBAL C | 140-180+ cm | DVB |
4 073 -H- tp 12A
|
BBC WORLD SERVICE radio packet | 13 020 | 1/2 | GLOBAL C | 140-180+ cm | DVB |
4 105 -H- tp 13A
|
MNC International | 3 125 | 3/4 | GLOBAL C | 140-180+ cm | DVB |
4 137 -H- tp 13A |
NDTV Arabia / Program |
2 893 | 3/4 | Global C | 140-180+ cm | |
4 146 -H- tp 14A
|
Islamic TV / Default | 3 600 | 3/4 | GLOBAL C | 140-180+ cm | DVB |
4 173 -H- tp 14A
|
Bangladesh Mux | 7 400 | 3/4 | GLOBAL C | 140-180+ cm | DVB |
RTV DVB | FTA | |||||
nTV DVB | FTA |
Apstar 2R at 76.5°E : percent q & stream data
Apstar 2R at 76.5°E : video presentations
Go to Video Section: Go to Video Section: Go to video section :
Apstar 2R at 76.5°E : update drawn up
CZECH & SLOVAK DX SATELLITE CLUB
international professional portal
Roman Dávid - author & founder
mail : roman.david@dxsatcs.com
Apstar 2R at 76.5°E footprint : global
-
-
-
Apstar 2R at 76.5°E : snapshot
-