Insat 3B/4A at 83.0°E
Insat 2E/3B/4A at 83.0°E : Technical data
Packet TATA Sky : 11 670 H TV9 Gujarat
Name : Insat 4A - Orbit : 83.0°E - TP : 12C/12KU - Lifetime : from 21.12.2005 - 12 years
Update : Insat 4A at 83.0°E - footprint in KU band : spectral analysis & measurement results
.
Insat 4A at 83.0°E - footprint in KU band : measurements taken in the town of Lučenec / central Slovakia
geographical location : Latitude: 48.33° _ Longitude: 19.72°
measurement results are derived from the 3.7 m diameter antenna
date of measurement : 1.8 2010
elevation angle : 8.8°
Insat 4A spectral analysis_1. part Insat 4A footprint_theoretical Insat 4A spectral analysis_2. part
part of the spectrum :10 970-11 170 Asia , Middle East , Africa , Europe part of the spectrum :11 470-11 670
Date of measurement : 1.8.2010 / the period of time 13.00 - 15.30 /
- Weather conditions : sunshine -
- deffining the status of reception -
--- elementary factors of reception in the range from 10 970 to 11 670 MHz ---
1, stable lock for each carrier without locking unstability
2, constantly alternating levels of EIRP flow
3, immediate change in the amplitude of the quality MER measured in time span from 3 to 5 minutes to
achieve a range till +/- 1.5 dB !
the previous factors, I can define the quality of reception :
10 970-11 670 MHz _ depending on the protocol FEC _3/4 and 5/6_ and the threshold levels for the detection
of carrier _MER=4.0 and MER=5.0 dB_the gain margin ranges from MER=0.5 to 4.0 dB > MERp=9+ dB for
transmission to the carrier frequency f=11 010 H and from MER=0-treshold level to 3 dB for all other carriers used
to FEC protocol 5/6 .This means that only the carrier of f=11 010 H did not decrease the level of gain margin below
MER=0.5 dB and in field measurements in the length of the 7 hours I did not identify even one pixelation short-falls
(outages) .On the following frequencies at f=10 970+11 050+11 090+11 130+11 170 with FEC protocol 5/6 I have
done a much lower gain margin and with occasional short-falls (occasional - this word in my dictionary has the
following meaning:for the C at f=10 970+11 050+11 090 _ max 1-5 short-falls in one hour .
elementary factors of reception in the range from 11 470 to 11 670 MHz : constantly alternating levels of gain in
a wide range from MER=0-3+ dB above the treshold level at MER=5 dB with frequent outages .Only to the carrier
at f=11 670 H I have identified an unstable lock .
TATA Sky : quality peak in time span from 3 to 5 min.
-- treshold levels for the FEC protocols : 3/4 > MER=4.0+ dB ___ 5/6 > MER=5.0+ dB --
Insat 4A at 83.0°E - footprint in KU band : 10 970 H Packet TATA Sky India
LIVE spectral analysis measurement result Videoguard box : relative quality
Insat 4A at 83.0°E - footprint in KU band : 11 010 H Packet TATA Sky India
LIVE spectral analysis measurement result Videoguard box : relative quality
Insat 4A at 83.0°E - footprint in KU band : 11 050 H Packet TATA Sky India
LIVE spectral analysis measurement result Videoguard box : relative quality
Insat 4A at 83.0°E - footprint in KU band : 11 090 H Packet TATA Sky India
LIVE spectral analysis measurement result Videoguard box : relative quality
Insat 4A at 83.0°E - footprint in KU band : 11 130 H Packet TATA Sky India
LIVE spectral analysis measurement result Videoguard box : relative quality
Insat 4A at 83.0°E - footprint in KU band : 11 170 H Packet TATA Sky India
LIVE spectral analysis measurement result Videoguard box : relative quality
Insat 4A at 83.0°E - footprint in KU band : 11 470 H Packet TATA Sky India
LIVE spectral analysis measurement result Videoguard box : relative quality
Insat 4A at 83.0°E - footprint in KU band : 11 510 H Packet TATA Sky India
LIVE spectral analysis measurement result Videoguard box : relative quality
Insat 4A at 83.0°E - footprint in KU band : 11 550 H Packet TATA Sky India
LIVE spectral analysis measurement result Videoguard box : relative quality
Insat 4A at 83.0°E - footprint in KU band : 11 590 H Packet TATA Sky India
LIVE spectral analysis measurement result Videoguard box : relative quality
Insat 4A at 83.0°E - footprint in KU band : 11 630 H Packet TATA Sky India
LIVE spectral analysis measurement result Videoguard box : relative quality
Insat 4A at 83.0°E - footprint in KU band : 11 670 H Packet TATA Sky India
LIVE spectral analysis measurement result Videoguard box : relative quality
Insat 4A at 83.0°E - footprint in KU band : Packet TATA Sky_TV table
-Frequency-
|
----------Provider/Channel----------
|
---SR--- | ---FEC--- | ---Beam--- | ---Antenna--- | ---DVB/Encryption--- |
10 970 -H-tp 13 |
TATA Sky India | 30 000 | 5/6 | India | 300-500+ cm | DVB/MPEG-2 |
NDTV Good Times | Videoguard | |||||
UTV Bindass | Videoguard | |||||
BBC Entertainment Asia | Videoguard | |||||
CBeebies | Videoguard | |||||
STAR Movies | Videoguard | |||||
HBO South Asia | Videoguard | |||||
Zee Studio | Videoguard | |||||
STAR Gold | Videoguard | |||||
Filmy | Videoguard | |||||
Asianet Suvarna | Videoguard | |||||
DD Rajya Sabha | Videoguard | |||||
Zee Cafe | Videoguard | |||||
Zee Cinema | Videoguard | |||||
UTV World Movies | Videoguard | |||||
9X | Videoguard | |||||
WB India | Videoguard | |||||
Discovery Science Asia | Videoguard | |||||
ACTVE Darshan | --- | |||||
TC ACTVE Games |
||||||
Sangeet Bangla | Videoguard | |||||
11 010 -H-tp 14 |
TATA Sky India | 27 500 | 3/4 | India | 300-500+ cm | DVB/MPEG-2 |
UTV Movies | Videoguard | |||||
Topper TV | Videoguard | |||||
Maa TV | Videoguard | |||||
Udaya Movies | Videoguard | |||||
ETV 2 | Videoguard | |||||
ETV Uttar Pradesh | Videoguard | |||||
Fox History & Entertainment | Videoguard | |||||
Discovery India | Videoguard | |||||
Animal Planet India | Videoguard | |||||
DD Chandana | Videoguard | |||||
Udaya TV | Videoguard | |||||
Tata Info Channel 100 | Videoguard | |||||
ACTVE Topper | interactive data | |||||
Help Trigger | interactive data | |||||
Trivia Game | interactive data | |||||
11 050 -H-tp 15 |
TATA Sky India | 30 000 | 5/6 | India | 300-500+ cm | DVB/MPEG-2 |
Disney Channel India | Videoguard | |||||
Disney XD India | Videoguard | |||||
Nickelodeon India | Videoguard | |||||
Animax India | Videoguard | |||||
PIX | Videoguard | |||||
Hungama TV | Videoguard | |||||
Cartoon Network India | Videoguard | |||||
Pogo | Videoguard | |||||
KTV | Videoguard | |||||
Kalaignar TV | Videoguard | |||||
Udaya Verthegal | Videoguard | |||||
Chutti TV | Videoguard | |||||
STAR Majha | Videoguard | |||||
Raj TV | Videoguard | |||||
Sakshi TV | Videoguard | |||||
Isai Aruvi | Videoguard | |||||
TV9 Gujarati | Videoguard | |||||
Zoom | Videoguard | |||||
11 090 -H-tp 16 |
TATA Sky India | 30 000 | 5/6 | India | 300-500+ cm | DVB/MPEG-2 |
Lok Sabha TV | Videoguard | |||||
DD Urdu | Videoguard | |||||
Channel V | Videoguard | |||||
MTV India | Videoguard | |||||
Fashion TV India | Videoguard | |||||
Zee Trendz | Videoguard | |||||
Discovery Travel & Living India | Videoguard | |||||
National Geographic India | Videoguard | |||||
Aastha TV | Videoguard | |||||
Sanskar TV | Videoguard | |||||
UTVi Bloomberg | Videoguard | |||||
Zee Punjabi | Videoguard | |||||
India TV | Videoguard | |||||
News 24 | Videoguard | |||||
9XM | Videoguard | |||||
Mahuaa TV | Videoguard | |||||
Discovery Turbo SE Asia | Videoguard | |||||
News X | Videoguard | |||||
FX Asia | Videoguard | |||||
11 130 -H-tp 17 |
TATA Sky India | 30 000 | 5/6 | India | 300-500+ cm | DVB/MPEG-2 |
DD News | Videoguard | |||||
Aaj Tak | Videoguard | |||||
NDTV India | Videoguard | |||||
Zee News | Videoguard | |||||
Star News | Videoguard | |||||
NDTV 24/7 | Videoguard | |||||
Headlines Today | Videoguard | |||||
DD North East | Videoguard | |||||
CNN-IBN | Videoguard | |||||
Times Now | Videoguard | |||||
IBN 7 | Videoguard | |||||
News Live | Videoguard | |||||
Zee 24 Ghanta | Videoguard | |||||
TEN Sports | Videoguard | |||||
DD Podhigai | Videoguard | |||||
ACTVE Mall | interactive data | |||||
ACTVE Newsroom | interactive data | |||||
ACTVE English | interactive data | |||||
11 170 -H-tp 18 |
TATA Sky India | 30 000 | 5/6 | India | 300-500+ cm | DVB/MPEG-2 |
Jaya TV | Videoguard | |||||
CNN International South Asia | Videoguard | |||||
Asianet News | Videoguard | |||||
BBC World News India | Videoguard | |||||
CNBC-TV18 | Videoguard | |||||
MH One | Videoguard | |||||
Sun News | Videoguard | |||||
Gemini News | Videoguard | |||||
Sun Music | Videoguard | |||||
NDTV Profit | Videoguard | |||||
CNBC Awaaz | Videoguard | |||||
Zee Business | Videoguard | |||||
Home TV | Videoguard | |||||
MI MARATHI | Videoguard | |||||
ETV Rajasthan | Videoguard | |||||
Zee 24 Taas | Videoguard | |||||
VH1 India | Videoguard | |||||
11 470 -H-tp 19 |
TATA Sky India | 30 000 | 5/6 | India | 300-500+ cm | DVB/MPEG-2 |
Star Sports India | Videoguard | |||||
ESPN India | Videoguard | |||||
MAX India | Videoguard | |||||
Zee Telegu | Videoguard | |||||
Tata Specials | Videoguard | |||||
Star Cricket | Videoguard | |||||
Zee Kannada | Videoguard | |||||
NEO Cricket | Videoguard | |||||
Neo Sports | Videoguard | |||||
Nepali | Videoguard | |||||
TV 5 India | Videoguard | |||||
PTC Punjabi | Videoguard | |||||
Zee Talkies | Videoguard | |||||
IBN Lokmat | Videoguard | |||||
11 510 -H-tp 20 |
TATA Sky India | 30 000 | 5/6 | India | 300-500+ cm | DVB/MPEG-2 |
Star World India | Videoguard | |||||
AXN India | Videoguard | |||||
Zee Marathi | Videoguard | |||||
ETV Marathi | Videoguard | |||||
Zee Bangla | Videoguard | |||||
DD Bangla | Videoguard | |||||
ETV Bangla | Videoguard | |||||
Aakaash Bangla | Videoguard | |||||
Star Ananda | Videoguard | |||||
Surya TV | Videoguard | |||||
Kiran TV | Videoguard | |||||
OTV | Videoguard | |||||
ETV Madhya | Videoguard | |||||
SONY Aath | Videoguard | |||||
Kasthuri TV | Videoguard | |||||
ACTV Doordarshan | interactive data | |||||
ACTV Cooking | interactive data | |||||
11 550 -H-tp 21 |
TATA Sky India | 30 000 | 5/6 | India | 300-500+ cm | DVB/MPEG-2 |
Star Utsav | Videoguard | |||||
DD National | Videoguard | |||||
Sahara 1 | Videoguard | |||||
SAB TV | Videoguard | |||||
Star Plus India | Videoguard | |||||
Star 1 India | Videoguard | |||||
SET India / SONY | Videoguard | |||||
Zee Tv Asia | Videoguard | |||||
ETV Oriya | Videoguard | |||||
ETV Gujarati | Videoguard | |||||
DD Gujarati | Videoguard | |||||
ETV Urdu | Videoguard | |||||
ET Now | Videoguard | |||||
Teja Tv | Videoguard | |||||
The MGM Channel | Videoguard | |||||
TCM Asia | Videoguard | |||||
11 558 -V- tp 2 |
13 328 | 3/4 | 3B India KU | 500-700+ cm | DVB/MPEG-2 | |
11 590 -H-tp 22 |
TATA Sky India | 30 000 | 5/6 | India | 300-500+ cm | DVB/MPEG-2 |
Colors | Videoguard | |||||
ETV Telegu | Videoguard | |||||
NE TV | Videoguard | |||||
DD Malayalam | Videoguard | |||||
Amrita TV | Videoguard | |||||
Asianet | Videoguard | |||||
Kairali Channel | Videoguard | |||||
Sun TV | Videoguard | |||||
Star Vijay | Videoguard | |||||
PTC News | Videoguard | |||||
Gemini Music | Videoguard | |||||
TV 9 Telegu | Videoguard | |||||
Gemini TV | Videoguard | |||||
Star Jalsha | Videoguard | |||||
Lumiere Movies | Videoguard | |||||
Push Service | interactive data | |||||
TATA Helpdesk | interactive data | |||||
11 630 -H-tp 22 |
TATA Sky India | 30 000 | 5/6 | India | 300-500+ cm | DVB/MPEG-2 |
Showcase 1 | Videoguard | |||||
Showcase 2 | Videoguard | |||||
Showcase 3 | Videoguard | |||||
Showcase 4 | Videoguard | |||||
Showcase 5 | Videoguard | |||||
Showcase 6 | Videoguard | |||||
Showcase promo | Videoguard | |||||
Star CJ Alive | Videoguard | |||||
ACTVE Cooking | interactive data | |||||
ACTVE Darshan | interactive data | |||||
ACTVE Doordarshan | interactive data | |||||
ACTVE Wizkids | interactive data | |||||
Interactive test | interactive data | |||||
Udaya 2 | Videoguard | |||||
Star Pravah | Videoguard | |||||
E24 | Videoguard | |||||
TV9 Kannada | Videoguard | |||||
DD Oriya | Videoguard | |||||
ETV Kannada | Videoguard | |||||
DD Sahyadri | Videoguard | |||||
11 670 -H-tp 24 |
30 000 | 5/6 | India | 300-500+ cm | DVB-S/MPEG-4/HD Videoguard |
|
Discovery India HD | HDTV/Videoguard | |||||
National Geographic HD Asia | HDTV/Videoguard | |||||
ESPN India HD | HDTV/Videoguard | |||||
Showcase HD | HDTV/Videoguard | |||||
Star Sports India HD | HDTV/Videoguard |
Insat 4A at 83.0°E-footprint in KU band-Packet TATA Sky: relative quality
11 010 H 11 590 H 11 670 H
Insat 4A at 83.0°E-footprint in KU band-Packet TATA Sky:video presentation
Insat 4A at 83.0°E-footprint in KU band-Packet TATA Sky : update prepare
CZECH & SLOVAK DX SATELLITE CLUB
international professional portal
think-tank
Roman Dávid - author & founder
mail : roman.david@dxsatcs.com
Insat 3B/4A at 83.0°E-footprint in KU band-Packet TATA Sky: Insat 3B/4A footprint
Insat 4A at 83.0°E-footprint in KU band-Packet TATA Sky : snapshots